Features:
- The cable adapter supports music, voice call, and in-line button controls.
- With the advantage of high-performance DAC chip and PCM up to 32bit/384kHz, it’s better to release the potential and get ready for HiFi journey.
- Wide Compatibility: Smartphones, Tablets, Windows, Mac iOS, Switch, PS4.
Model: | BYTE75-1 | BYTE75-2 | BYTE75-3 | BYTE75-4 |
PCM: | 16bit 48kHZ | 24bit 96kHZ | 32bit 384kHZ | 32bit 384kHZ |
SNR: | 85dB | 105dB | 124dB | 123dB |
THD+N: | -72dB | -88dB | -100dB | -105dB |
Crosstalk: | -83dB | -53dB | -95dB | -100dB |
Frequency: | 20Hz-20kHz | 20Hz-20kHz | 20Hz-20kHz | 20Hz-20kHz |
Impedance: | 16-32Ω | 16-32Ω | 16-300Ω | 16-600Ω |
Current: | 16-25mA | 18-29mA | 23-33mA | 18-29mA |
Chip: | Jili-1279A | CX21988 | KSX-CX319XX | Qualcomm |
Type C Connector: | TID Certification | TID Certification | TID Certification | TID Certification |
Wire specifications: | Copper+Tensile cotton+Protection+Shileding+TPE+Kevlar Braided | Copper+Tensile cotton+Protection+Shileding+TPE+Kevlar Braided | Copper+Tensile cotton+Protection+Shileding+TPE+Kevlar Braided | Single Crystal Copper+Tensile cotton+Protection+Shileding+TPE+Kevlar Braided |
Compatibility: | Cell Phone (USB C interface), Android tablet, iPad pro, Windows 7/8/10 | Cell Phone (USB C interface), Android tablet, iPad pro, Windows 7/8/10, MacOS | Cell Phone (USB C interface), Android tablet, iPad pro, Windows 10, MacOS | Cell Phone (USB C interface), Android tablet, iPad pro, Windows 10, MacOS |
Technical Details:
- Length: 130mm
- Color: Black
- OD: 3.5mm
- Weight: 6g
- Model: BYTE75